Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:121164307-121164479 | Common:1; Rare:32 | ||||
| chr4:121380113-121380334 | Common:18; Rare:68 | ||||
| chr4:121380392-121380774 | Common:5; Rare:122 | ||||
| chr4:121380938-121381209 | Common:1; Rare:68 | ||||
| chr4:121696654-121696726 | Rare:11 | ||||
| chr4:121696842-121697270 | Common:7; Rare:122 | ||||
| chr4:121801161-121801581 | Common:6; Rare:148; Clinvar (pathogenic):1 | ||||
| chr4:121823468-121823665 | Rare:65 | ||||
| chr4:121823684-121824159 | Common:4; Rare:118 | ||||
| chr4:121870166-121870231 | Rare:10 | ||||
| chr4:121870343-121870679 | Common:1; Rare:86; Clinvar (benign):1 | ||||
| chr4:121951415-121951484 | Rare:14 | ||||
| chr4:122152181-122152587 | Common:2; Rare:134 | ||||
| chr4:122732354-122732874 | Common:4; Rare:158; Clinvar:4; Clinvar (benign):2 | ||||
| chr4:122732876-122732997 | Rare:13 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box