Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:87007533-87007584 | Rare:9 | ||||
| chr4:87219629-87219803 | Common:2; Rare:40 | ||||
| chr4:87220027-87220124 | Common:1; Rare:17 | ||||
| chr4:87220356-87220803 | Common:5; Rare:130 | ||||
| chr4:87390966-87391069 | Rare:38 | ||||
| chr4:87391138-87391526 | Common:4; Rare:114 | ||||
| chr4:87391564-87391578 | Rare:3 | ||||
| chr4:87422238-87422730 | Common:6; Rare:133 | ||||
| chr4:87422786-87422986 | Common:1; Rare:78 | ||||
| chr4:87422988-87423106 | Rare:44 | ||||
| chr4:88007518-88007915 | Common:3; Rare:134; Clinvar:4; Clinvar (benign):5; Clinvar (pathogenic):1 | ||||
| chr4:88008083-88008488 | Common:2; Rare:118; Clinvar:4; Clinvar (benign):6; Clinvar (pathogenic):2 | ||||
| chr4:88159001-88159004 | Rare:1 | ||||
| chr4:88159209-88159285 | Common:2; Rare:21 | ||||
| chr4:88283474-88284028 | Common:2; Rare:97 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box