Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:9910076-9910804 | Common:7; Rare:228 | ||||
| chr1:9942914-9943155 | Common:3; Rare:62 | ||||
| chr1:9943175-9943589 | Common:3; Rare:114 | ||||
| chr1:10032526-10033051 | Common:4; Rare:142 | ||||
| chr1:10033120-10033273 | Rare:33 | ||||
| chr1:10033289-10033513 | Common:3; Rare:35 | ||||
| chr1:10033599-10033737 | Rare:34 | ||||
| chr1:10033746-10033786 | Common:1; Rare:7 | ||||
| chr1:10210233-10210700 | Common:8; Rare:135; Clinvar (benign):1 | ||||
| chr1:10210801-10210919 | Common:2; Rare:35; Clinvar:2; Clinvar (benign):2 | ||||
| chr1:10211048-10211188 | Rare:37 | ||||
| chr1:10211450-10211626 | Common:2; Rare:36 | ||||
| chr1:10211854-10211886 | Rare:5 | ||||
| chr1:10398580-10398594 | Rare:2 | ||||
| chr1:10398773-10399137 | Common:2; Rare:138 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box