Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:182793724-182794004 | Common:2; Rare:66 | ||||
| chr3:182979751-182979836 | Rare:21 | ||||
| chr3:182979940-182980199 | Common:1; Rare:71 | ||||
| chr3:182980388-182980707 | Rare:119 | ||||
| chr3:182980717-182980917 | Common:4; Rare:59 | ||||
| chr3:183099252-183099345 | Common:1; Rare:32 | ||||
| chr3:183099408-183099759 | Common:2; Rare:114; Clinvar:3; Clinvar (benign):5; Clinvar (pathogenic):1 | ||||
| chr3:183162233-183162348 | Common:1; Rare:18 | ||||
| chr3:183162444-183162621 | Rare:45 | ||||
| chr3:183162667-183162901 | Common:5; Rare:53 | ||||
| chr3:183253021-183253318 | Common:3; Rare:86 | ||||
| chr3:183253322-183253581 | Common:1; Rare:39 | ||||
| chr3:183253671-183253874 | Rare:60 | ||||
| chr3:183254118-183254232 | Common:1; Rare:25 | ||||
| chr3:183254588-183254900 | Rare:66 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box