Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:132721787-132721906 | Rare:30 | ||||
| chr3:132721914-132722101 | Common:1; Rare:67; Clinvar:10; Clinvar (benign):3; Clinvar (pathogenic):1 | ||||
| chr3:132722147-132722433 | Common:3; Rare:108; Clinvar:12; Clinvar (benign):4; Clinvar (pathogenic):1 | ||||
| chr3:132722435-132722629 | Common:1; Rare:17 | ||||
| chr3:132722781-132723029 | Common:4; Rare:63 | ||||
| chr3:133573073-133574059 | Common:7; Rare:287 | ||||
| chr3:133574109-133574224 | Rare:32 | ||||
| chr3:133574242-133574684 | Common:5; Rare:146 | ||||
| chr3:133661843-133662157 | Rare:75 | ||||
| chr3:133662376-133662474 | Rare:18 | ||||
| chr3:133805503-133805936 | Common:2; Rare:135 | ||||
| chr3:133805990-133806108 | Rare:31 | ||||
| chr3:133806187-133806344 | Rare:40 | ||||
| chr3:133806362-133806494 | Rare:21 | ||||
| chr3:134029908-134029936 | Common:1; Rare:5 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box