Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:49719615-49719806 | Common:1; Rare:57 | ||||
| chr3:49723401-49723590 | Common:1; Rare:66; Clinvar (benign):1 | ||||
| chr3:49723796-49724297 | Common:10; Rare:166 | ||||
| chr3:49785712-49786023 | Common:1; Rare:66 | ||||
| chr3:49786260-49786325 | Rare:21 | ||||
| chr3:49786452-49786854 | Common:2; Rare:131 | ||||
| chr3:49802662-49802852 | Common:2; Rare:31 | ||||
| chr3:49803059-49803387 | Common:3; Rare:104 | ||||
| chr3:49803418-49803605 | Common:3; Rare:50 | ||||
| chr3:49813884-49814096 | Common:1; Rare:30 | ||||
| chr3:49856503-49856778 | Common:2; Rare:87 | ||||
| chr3:49903816-49904052 | Common:1; Rare:72 | ||||
| chr3:49929275-49929461 | Common:1; Rare:41 | ||||
| chr3:49929534-49929657 | Common:1; Rare:33 | ||||
| chr3:49929718-49930112 | Rare:116 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box