Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:45225754-45226081 | Common:4; Rare:75 | ||||
| chr3:45226209-45226553 | Rare:116 | ||||
| chr3:45388361-45388782 | Common:4; Rare:108; Clinvar (benign):1 | ||||
| chr3:45388809-45389036 | Common:2; Rare:32 | ||||
| chr3:45593747-45594462 | Common:9; Rare:185 | ||||
| chr3:45594590-45594889 | Common:5; Rare:139 | ||||
| chr3:45688980-45689530 | Common:5; Rare:253 | ||||
| chr3:45689541-45689705 | Common:1; Rare:42 | ||||
| chr3:45841288-45841504 | Common:2; Rare:31 | ||||
| chr3:45841519-45841744 | Common:1; Rare:49 | ||||
| chr3:45841845-45841993 | Rare:30 | ||||
| chr3:45842046-45842366 | Common:1; Rare:87 | ||||
| chr3:45995300-45995975 | Common:3; Rare:112; Clinvar:1 | ||||
| chr3:46163434-46163495 | Rare:7 | ||||
| chr3:46163862-46163957 | Rare:18 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box