Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:33113768-33114097 | Common:3; Rare:89; Clinvar:1; Clinvar (benign):2 | ||||
| chr3:33114110-33114301 | Common:1; Rare:86; Clinvar:6; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr3:33114307-33114706 | Common:2; Rare:142; Clinvar:8; Clinvar (benign):4; Clinvar (pathogenic):2 | ||||
| chr3:33115177-33115445 | Rare:45 | ||||
| chr3:33115493-33115571 | Rare:11 | ||||
| chr3:33115609-33115779 | Common:1; Rare:25 | ||||
| chr3:33218643-33218810 | Common:1; Rare:55 | ||||
| chr3:33218865-33218989 | Common:3; Rare:38 | ||||
| chr3:33277267-33277643 | Common:3; Rare:108 | ||||
| chr3:33277679-33277852 | Rare:49 | ||||
| chr3:33278053-33278184 | Rare:28 | ||||
| chr3:33278198-33278314 | Rare:23 | ||||
| chr3:33278361-33278426 | Rare:12 | ||||
| chr3:33278535-33278704 | Rare:41 | ||||
| chr3:33439363-33439523 | Common:2; Rare:37 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box