Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:13419915-13420040 | Common:2; Rare:33 | ||||
| chr3:13420203-13420386 | Common:1; Rare:59 | ||||
| chr3:13478988-13479253 | Rare:58 | ||||
| chr3:13479431-13479526 | Rare:21 | ||||
| chr3:13479583-13479887 | Common:2; Rare:73 | ||||
| chr3:13479935-13480366 | Common:3; Rare:108 | ||||
| chr3:14124207-14124455 | Common:2; Rare:60 | ||||
| chr3:14124566-14125565 | Common:8; Rare:286; Clinvar:8; Clinvar (benign):2 | ||||
| chr3:14148638-14148814 | Common:2; Rare:67; Clinvar (benign):2; Clinvar (pathogenic):2 | ||||
| chr3:14170910-14171106 | Common:1; Rare:35 | ||||
| chr3:14178078-14178230 | Rare:40 | ||||
| chr3:14178295-14178918 | Common:3; Rare:285; Clinvar:7; Clinvar (benign):2; Clinvar (pathogenic):2 | ||||
| chr3:14402274-14402725 | Common:2; Rare:113 | ||||
| chr3:14402739-14402870 | Common:6; Rare:29 | ||||
| chr3:14402877-14403091 | Rare:42 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box