Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr21:26843533-26843876 | Common:5; Rare:90 | ||||
| chr21:26844100-26844204 | Common:1; Rare:25 | ||||
| chr21:26845264-26845665 | Common:2; Rare:110 | ||||
| chr21:26967003-26967258 | Rare:62 | ||||
| chr21:28884912-28885514 | Common:6; Rare:224 | ||||
| chr21:28992376-28992665 | Common:2; Rare:55 | ||||
| chr21:28992798-28993193 | Common:2; Rare:150 | ||||
| chr21:29019067-29019236 | Common:1; Rare:46 | ||||
| chr21:29019296-29019499 | Common:5; Rare:79 | ||||
| chr21:29024481-29024747 | Common:3; Rare:111 | ||||
| chr21:29024811-29025161 | Common:2; Rare:77 | ||||
| chr21:29073036-29073251 | Common:1; Rare:41 | ||||
| chr21:29073551-29074003 | Common:3; Rare:140 | ||||
| chr21:29074104-29074176 | Rare:7 | ||||
| chr21:29145367-29145659 | Rare:51 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box