Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:13009734-13009970 | Common:2; Rare:49 | ||||
| chr20:13221120-13221326 | Common:5; Rare:60 | ||||
| chr20:13221605-13221829 | Common:4; Rare:78 | ||||
| chr20:13638795-13639082 | Common:1; Rare:84 | ||||
| chr20:13784477-13784535 | Common:1; Rare:13 | ||||
| chr20:13784548-13785285 | Common:8; Rare:271; Clinvar:5; Clinvar (benign):7; Clinvar (pathogenic):1 | ||||
| chr20:13785326-13785504 | Rare:54 | ||||
| chr20:13785573-13785711 | Common:2; Rare:32 | ||||
| chr20:13995245-13995568 | Rare:89 | ||||
| chr20:13995915-13995980 | Rare:16 | ||||
| chr20:14337449-14337680 | Rare:54 | ||||
| chr20:15985604-15985648 | Rare:12 | ||||
| chr20:16572754-16573048 | Common:3; Rare:45 | ||||
| chr20:16573246-16573628 | Common:2; Rare:127 | ||||
| chr20:16729825-16730113 | Common:2; Rare:89 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box