Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:231707621-231707911 | Common:2; Rare:103 | ||||
| chr2:231707938-231708570 | Common:2; Rare:242 | ||||
| chr2:231708795-231708945 | Common:2; Rare:72 | ||||
| chr2:231709104-231709385 | Common:5; Rare:115 | ||||
| chr2:231709387-231709505 | Rare:50 | ||||
| chr2:231709712-231709993 | Common:4; Rare:104 | ||||
| chr2:231710061-231710128 | Common:2; Rare:22 | ||||
| chr2:231710137-231710551 | Common:5; Rare:206 | ||||
| chr2:231780946-231781089 | Rare:44 | ||||
| chr2:231781179-231781482 | Rare:90 | ||||
| chr2:231781532-231781854 | Common:3; Rare:86 | ||||
| chr2:231782073-231782207 | Rare:33 | ||||
| chr2:231786043-231786188 | Rare:28 | ||||
| chr2:231786218-231786516 | Common:3; Rare:83 | ||||
| chr2:231786742-231786897 | Rare:34 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box