Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:218671925-218672368 | Common:2; Rare:129 | ||||
| chr2:218710707-218711041 | Common:2; Rare:77 | ||||
| chr2:218711175-218711383 | Common:1; Rare:45 | ||||
| chr2:218883577-218883887 | Common:3; Rare:79 | ||||
| chr2:218892757-218893178 | Rare:159; Clinvar:10; Clinvar (benign):6; Clinvar (pathogenic):4 | ||||
| chr2:218893346-218893521 | Rare:25; Clinvar:1; Clinvar (benign):3 | ||||
| chr2:219125188-219125514 | Common:1; Rare:58 | ||||
| chr2:219160482-219160667 | Common:5; Rare:55 | ||||
| chr2:219160716-219160981 | Common:1; Rare:71 | ||||
| chr2:219176281-219176466 | Common:2; Rare:57 | ||||
| chr2:219176519-219176799 | Common:3; Rare:85 | ||||
| chr2:219176815-219177329 | Common:6; Rare:137 | ||||
| chr2:219177734-219177985 | Common:8; Rare:53 | ||||
| chr2:219178025-219178347 | Common:8; Rare:142 | ||||
| chr2:219178505-219178648 | Common:1; Rare:38 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box