Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:215311808-215312372 | Common:10; Rare:211 | ||||
| chr2:215436014-215436306 | Common:2; Rare:92 | ||||
| chr2:216013134-216013206 | Common:1; Rare:19 | ||||
| chr2:216013271-216013443 | Common:2; Rare:62 | ||||
| chr2:216013510-216013737 | Common:1; Rare:47 | ||||
| chr2:216081690-216081965 | Common:1; Rare:87 | ||||
| chr2:216109059-216109451 | Common:8; Rare:108 | ||||
| chr2:216412264-216412606 | Common:3; Rare:78; Clinvar:2; Clinvar (benign):2 | ||||
| chr2:216412641-216412819 | Rare:21 | ||||
| chr2:216498260-216498369 | Common:3; Rare:16 | ||||
| chr2:216498527-216499059 | Common:14; Rare:162 | ||||
| chr2:216499453-216499978 | Common:4; Rare:146 | ||||
| chr2:216695523-216695549 | Rare:3 | ||||
| chr2:218216866-218217280 | Common:3; Rare:119 | ||||
| chr2:218217468-218217801 | Common:2; Rare:84 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box