Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:177618879-177619092 | Common:3; Rare:64 | ||||
| chr2:178072696-178072923 | Rare:57 | ||||
| chr2:178112277-178112603 | Common:2; Rare:105 | ||||
| chr2:178112703-178112785 | Common:1; Rare:24 | ||||
| chr2:178193863-178194033 | Common:2; Rare:33 | ||||
| chr2:178194039-178194663 | Common:6; Rare:166 | ||||
| chr2:178194985-178195248 | Common:1; Rare:54 | ||||
| chr2:178450579-178450998 | Common:1; Rare:157; Clinvar:1 | ||||
| chr2:178451041-178451560 | Common:8; Rare:141; Clinvar:8; Clinvar (benign):4 | ||||
| chr2:178451562-178452003 | Common:2; Rare:130; Clinvar:7; Clinvar (benign):1 | ||||
| chr2:178478197-178478254 | Rare:8 | ||||
| chr2:178478274-178478381 | Rare:24 | ||||
| chr2:178478506-178478762 | Common:1; Rare:79 | ||||
| chr2:178479035-178479265 | Common:2; Rare:40 | ||||
| chr2:178480163-178480584 | Common:3; Rare:120 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box