Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:131491569-131491746 | Common:2; Rare:38 | ||||
| chr2:131491768-131491869 | Common:2; Rare:27 | ||||
| chr2:131492067-131492175 | Common:3; Rare:27 | ||||
| chr2:131492255-131492594 | Common:8; Rare:132 | ||||
| chr2:131492686-131492875 | Common:3; Rare:64 | ||||
| chr2:131492904-131493165 | Common:5; Rare:72 | ||||
| chr2:131527759-131527870 | Common:2; Rare:26 | ||||
| chr2:132416041-132416208 | Common:1; Rare:30 | ||||
| chr2:132416254-132416587 | Common:1; Rare:83 | ||||
| chr2:132416590-132416916 | Common:1; Rare:89 | ||||
| chr2:132417063-132417094 | Rare:12 | ||||
| chr2:134119795-134120016 | Common:1; Rare:69 | ||||
| chr2:134120021-134120258 | Common:2; Rare:82 | ||||
| chr2:134120270-134120359 | Rare:16 | ||||
| chr2:134120480-134120836 | Common:5; Rare:94 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box