Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:118102587-118102674 | Rare:13 | ||||
| chr2:118102828-118102996 | Common:3; Rare:29 | ||||
| chr2:119223561-119224144 | Common:3; Rare:158 | ||||
| chr2:119224221-119224341 | Rare:26 | ||||
| chr2:119366681-119367111 | Common:2; Rare:123 | ||||
| chr2:119367550-119367687 | Rare:48 | ||||
| chr2:119431683-119431875 | Common:5; Rare:50 | ||||
| chr2:119432533-119432612 | Common:1; Rare:14 | ||||
| chr2:119679046-119679313 | Common:4; Rare:74 | ||||
| chr2:119759436-119760018 | Common:3; Rare:174 | ||||
| chr2:119760101-119760396 | Common:1; Rare:62 | ||||
| chr2:120012789-120013167 | Common:3; Rare:148 | ||||
| chr2:120013230-120013304 | Common:1; Rare:33 | ||||
| chr2:120223001-120223295 | Common:7; Rare:82 | ||||
| chr2:120223330-120223626 | Common:1; Rare:98 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box