Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:115337762-115337856 | Rare:23 | ||||
| chr1:115338204-115338469 | Common:1; Rare:65 | ||||
| chr1:115641876-115642089 | Common:3; Rare:64; Clinvar:3; Clinvar (benign):2 | ||||
| chr1:115642447-115642729 | Common:2; Rare:78 | ||||
| chr1:115642831-115642901 | Common:1; Rare:16 | ||||
| chr1:115975904-115976030 | Rare:21 | ||||
| chr1:115976088-115977022 | Common:3; Rare:272 | ||||
| chr1:116373004-116373384 | Rare:129 | ||||
| chr1:116373612-116373685 | Rare:22 | ||||
| chr1:116373885-116374278 | Common:1; Rare:117 | ||||
| chr1:116570433-116570672 | Common:1; Rare:60 | ||||
| chr1:116570761-116571241 | Common:6; Rare:121 | ||||
| chr1:116667460-116667909 | Common:5; Rare:149 | ||||
| chr1:116909797-116910337 | Common:2; Rare:168 | ||||
| chr1:116910339-116910659 | Common:1; Rare:93 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box