Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:109128775-109129154 | Common:1; Rare:142 | ||||
| chr2:109129160-109129601 | Common:5; Rare:169 | ||||
| chr2:109613326-109613432 | Rare:31 | ||||
| chr2:109613435-109613769 | Common:4; Rare:87 | ||||
| chr2:109613813-109614527 | Common:6; Rare:245 | ||||
| chr2:109614541-109614701 | Rare:56 | ||||
| chr2:109614764-109615224 | Common:1; Rare:178 | ||||
| chr2:110204861-110205146 | Common:1; Rare:113; Clinvar:4; Clinvar (benign):1 | ||||
| chr2:110211834-110212120 | Rare:56 | ||||
| chr2:110212216-110212376 | Common:2; Rare:42 | ||||
| chr2:110212443-110212658 | Common:1; Rare:56 | ||||
| chr2:110678013-110678296 | Rare:92 | ||||
| chr2:110678570-110678825 | Rare:48 | ||||
| chr2:111120438-111120968 | Common:4; Rare:198 | ||||
| chr2:111122395-111122737 | Common:3; Rare:144 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box