Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:84881732-84881892 | Rare:30 | ||||
| chr2:84881958-84882374 | Common:4; Rare:75 | ||||
| chr2:84905217-84905308 | Rare:17 | ||||
| chr2:84905424-84905940 | Common:2; Rare:156 | ||||
| chr2:84906978-84907267 | Common:1; Rare:52 | ||||
| chr2:84970600-84971059 | Common:5; Rare:140 | ||||
| chr2:84971071-84971814 | Common:1; Rare:192 | ||||
| chr2:84971833-84972015 | Common:2; Rare:47 | ||||
| chr2:84972042-84972233 | Common:2; Rare:59 | ||||
| chr2:84972345-84972660 | Common:1; Rare:63 | ||||
| chr2:85133228-85133486 | Common:1; Rare:78 | ||||
| chr2:85327541-85327604 | Rare:27 | ||||
| chr2:85327926-85328144 | Common:4; Rare:98 | ||||
| chr2:85328205-85328429 | Common:3; Rare:45 | ||||
| chr2:85328478-85328541 | Rare:13 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box