Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:47782732-47783266 | Common:4; Rare:225; Clinvar:12; Clinvar (benign):24; Clinvar (pathogenic):2 | ||||
| chr2:47783735-47784038 | Common:6; Rare:72; Clinvar (benign):2 | ||||
| chr2:47784166-47784245 | Rare:14 | ||||
| chr2:47811154-47811237 | Common:1; Rare:17 | ||||
| chr2:47812142-47812178 | Common:1; Rare:9 | ||||
| chr2:47905287-47905456 | Common:2; Rare:72 | ||||
| chr2:47905466-47905625 | Common:3; Rare:78 | ||||
| chr2:47905643-47906197 | Common:1; Rare:213 | ||||
| chr2:47906199-47906869 | Common:2; Rare:250 | ||||
| chr2:48314163-48314817 | Common:1; Rare:225 | ||||
| chr2:48314841-48315134 | Common:1; Rare:118 | ||||
| chr2:48440170-48440241 | Rare:18 | ||||
| chr2:48440347-48440457 | Rare:26 | ||||
| chr2:48440465-48440991 | Common:10; Rare:207 | ||||
| chr2:48441122-48441203 | Common:1; Rare:30 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box