Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:38076246-38076349 | Common:1; Rare:25 | ||||
| chr2:38076370-38076559 | Common:4; Rare:44 | ||||
| chr2:38076669-38077345 | Common:3; Rare:186 | ||||
| chr2:38376219-38376996 | Common:3; Rare:246 | ||||
| chr2:38377002-38377162 | Common:1; Rare:75 | ||||
| chr2:38377189-38377680 | Common:3; Rare:194 | ||||
| chr2:38600495-38600689 | Common:2; Rare:51 | ||||
| chr2:38602198-38602457 | Common:4; Rare:90 | ||||
| chr2:38602573-38602672 | Common:1; Rare:38 | ||||
| chr2:38602677-38603221 | Common:5; Rare:201 | ||||
| chr2:38750436-38750645 | Common:1; Rare:99 | ||||
| chr2:38750832-38751027 | Common:2; Rare:75 | ||||
| chr2:38751065-38751635 | Common:7; Rare:269 | ||||
| chr2:38778101-38778269 | Rare:44 | ||||
| chr2:38875585-38876073 | Common:3; Rare:144 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box