Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:49851437-49851791 | Common:1; Rare:112 | ||||
| chr19:49856619-49856684 | Rare:11 | ||||
| chr19:49866964-49867092 | Rare:37; Clinvar:1; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr19:49867223-49867372 | Common:1; Rare:48; Clinvar (benign):2 | ||||
| chr19:49867386-49867713 | Common:3; Rare:86; Clinvar:1; Clinvar (benign):5 | ||||
| chr19:49876189-49876286 | Rare:34 | ||||
| chr19:49876530-49876931 | Common:1; Rare:135 | ||||
| chr19:49876973-49877192 | Common:1; Rare:56 | ||||
| chr19:49877213-49877751 | Common:2; Rare:140 | ||||
| chr19:49877760-49878043 | Common:6; Rare:86 | ||||
| chr19:49928879-49928977 | Common:1; Rare:22 | ||||
| chr19:49929062-49929254 | Common:3; Rare:66 | ||||
| chr19:49929384-49929621 | Common:4; Rare:77 | ||||
| chr19:49929716-49930085 | Common:3; Rare:104 | ||||
| chr19:50024963-50025027 | Common:2; Rare:12 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box