Proximal
GM19238(Human) | 21581 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:62804357-62804920 | Common:4; Rare:150 | ||||
| chr10:62805042-62805231 | Common:2; Rare:66 | ||||
| chr10:62816329-62816523 | Rare:29 | ||||
| chr10:62816652-62816953 | Rare:53 | ||||
| chr10:63133057-63133466 | Common:2; Rare:133 | ||||
| chr10:63133650-63133852 | Common:2; Rare:48 | ||||
| chr10:63269160-63269403 | Common:2; Rare:52 | ||||
| chr10:63465119-63465519 | Common:4; Rare:161; Clinvar (benign):1 | ||||
| chr10:63465597-63465661 | Rare:30; Clinvar:1; Clinvar (benign):2 | ||||
| chr10:63465900-63466161 | Common:3; Rare:125 | ||||
| chr10:63521151-63521554 | Common:7; Rare:139 | ||||
| chr10:63521733-63522097 | Common:4; Rare:116 | ||||
| chr10:67884455-67884779 | Common:4; Rare:134 | ||||
| chr10:67884926-67885373 | Common:1; Rare:159 | ||||
| chr10:68073976-68074321 | Common:1; Rare:69 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box