Proximal
GM19238(Human) | 21581 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:137077196-137077557 | Common:2; Rare:101 | ||||
| chr9:137077904-137078174 | Common:1; Rare:74 | ||||
| chr9:137086519-137087183 | Common:3; Rare:266; Clinvar:6; Clinvar (benign):3 | ||||
| chr9:137087269-137087378 | Rare:30 | ||||
| chr9:137087402-137087556 | Rare:41 | ||||
| chr9:137114498-137114840 | Rare:155 | ||||
| chr9:137156993-137157323 | Common:2; Rare:94; Clinvar:1; Clinvar (benign):2 | ||||
| chr9:137169397-137169598 | Common:1; Rare:78 | ||||
| chr9:137188468-137188768 | Common:2; Rare:143 | ||||
| chr9:137188886-137189079 | Common:1; Rare:70 | ||||
| chr9:137200651-137201196 | Common:3; Rare:171 | ||||
| chr9:137205567-137205822 | Common:1; Rare:117 | ||||
| chr9:137225044-137225178 | Common:3; Rare:51 | ||||
| chr9:137240348-137240871 | Common:8; Rare:160 | ||||
| chr9:137240878-137240939 | Common:1; Rare:26 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box