Proximal
GM19238(Human) | 21581 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:14322258-14322929 | Common:8; Rare:252 | ||||
| chr9:14693223-14693564 | Common:1; Rare:128 | ||||
| chr9:15307197-15307466 | Common:3; Rare:126 | ||||
| chr9:15422562-15422981 | Common:1; Rare:198 | ||||
| chr9:15423099-15423156 | Rare:26 | ||||
| chr9:15510289-15510545 | Common:2; Rare:92 | ||||
| chr9:15510857-15511399 | Common:2; Rare:181 | ||||
| chr9:15552693-15553138 | Common:4; Rare:171 | ||||
| chr9:15553264-15553543 | Common:4; Rare:78 | ||||
| chr9:17134818-17135164 | Common:1; Rare:151 | ||||
| chr9:17135341-17135591 | Common:3; Rare:79 | ||||
| chr9:19048996-19049158 | Common:1; Rare:45 | ||||
| chr9:19049219-19049675 | Common:2; Rare:184 | ||||
| chr9:19102672-19103149 | Common:3; Rare:179 | ||||
| chr9:19127038-19127243 | Common:1; Rare:39 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box