Proximal
GM19238(Human) | 21581 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:136250182-136250615 | Common:4; Rare:122 | ||||
| chr6:136289215-136289585 | Rare:131 | ||||
| chr6:136289730-136290184 | Common:2; Rare:173 | ||||
| chr6:136290206-136290278 | Rare:15 | ||||
| chr6:136792347-136793293 | Common:6; Rare:238 | ||||
| chr6:136822433-136822617 | Common:4; Rare:54; Clinvar:3; Clinvar (benign):1 | ||||
| chr6:136822700-136823016 | Common:2; Rare:109; Clinvar:7; Clinvar (benign):1; Clinvar (pathogenic):2 | ||||
| chr6:137219105-137219591 | Common:7; Rare:169; Clinvar:4; Clinvar (benign):5; Clinvar (pathogenic):1 | ||||
| chr6:137866605-137866776 | Rare:34 | ||||
| chr6:137866870-137867403 | Common:1; Rare:116 | ||||
| chr6:137867769-137867792 | Rare:4 | ||||
| chr6:137870713-137871142 | Common:2; Rare:81 | ||||
| chr6:137871501-137871559 | Rare:21 | ||||
| chr6:138773257-138773493 | Common:2; Rare:45 | ||||
| chr6:138773613-138773840 | Common:3; Rare:101 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box