Proximal
GM18507(Human) | 19257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:41543868-41544014 | Common:1; Rare:54 | ||||
| chr22:41544403-41544698 | Common:6; Rare:96 | ||||
| chr22:41589730-41590309 | Common:7; Rare:198 | ||||
| chr22:41620948-41621396 | Common:7; Rare:159 | ||||
| chr22:41621552-41621804 | Common:2; Rare:79 | ||||
| chr22:41682352-41682555 | Common:1; Rare:88 | ||||
| chr22:41688692-41689111 | Common:2; Rare:137 | ||||
| chr22:41699398-41699509 | Common:2; Rare:40 | ||||
| chr22:41752502-41752545 | Rare:9 | ||||
| chr22:41781048-41781427 | Common:2; Rare:99 | ||||
| chr22:41781789-41781937 | Common:2; Rare:42 | ||||
| chr22:41800181-41800348 | Rare:36 | ||||
| chr22:41800473-41800769 | Common:1; Rare:93 | ||||
| chr22:41832619-41833198 | Common:3; Rare:163 | ||||
| chr22:41833602-41833956 | Common:1; Rare:80 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box