Proximal
GM18507(Human) | 19257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:218400923-218401129 | Common:6; Rare:65 | ||||
| chr2:218568246-218568615 | Common:3; Rare:101 | ||||
| chr2:218568742-218568971 | Common:1; Rare:66 | ||||
| chr2:218569126-218569330 | Common:2; Rare:58 | ||||
| chr2:218569356-218569398 | Common:1; Rare:9 | ||||
| chr2:218659334-218659830 | Common:4; Rare:125 | ||||
| chr2:218671925-218672377 | Common:2; Rare:131 | ||||
| chr2:218710695-218711075 | Common:4; Rare:88 | ||||
| chr2:218711096-218711350 | Common:2; Rare:61 | ||||
| chr2:218880127-218880314 | Common:1; Rare:29 | ||||
| chr2:218880376-218880637 | Common:4; Rare:67; Clinvar (benign):1 | ||||
| chr2:218883484-218883691 | Common:2; Rare:48 | ||||
| chr2:218892753-218893331 | Rare:200; Clinvar:11; Clinvar (benign):6; Clinvar (pathogenic):5 | ||||
| chr2:219160213-219160372 | Rare:33 | ||||
| chr2:219160453-219160962 | Common:6; Rare:130 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box