Proximal
GM18507(Human) | 19257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:61827529-61828206 | Common:1; Rare:121 | ||||
| chr11:61828255-61828330 | Rare:18 | ||||
| chr11:61828804-61829057 | Common:1; Rare:53 | ||||
| chr11:61829360-61829389 | Rare:6 | ||||
| chr11:61880181-61880319 | Rare:35 | ||||
| chr11:61967524-61968082 | Common:9; Rare:175; Clinvar:3 | ||||
| chr11:61968144-61968521 | Rare:118 | ||||
| chr11:62123718-62124103 | Common:7; Rare:107 | ||||
| chr11:62124417-62124651 | Common:3; Rare:35 | ||||
| chr11:62337310-62337508 | Common:4; Rare:64 | ||||
| chr11:62545183-62545307 | Rare:20 | ||||
| chr11:62545633-62545907 | Common:1; Rare:57 | ||||
| chr11:62546722-62546929 | Common:1; Rare:68 | ||||
| chr11:62572910-62573216 | Common:1; Rare:67 | ||||
| chr11:62573762-62574337 | Rare:189 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box