Proximal
GM18507(Human) | 19257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:128921346-128921661 | Common:4; Rare:65 | ||||
| chr9:128922018-128922309 | Common:1; Rare:69 | ||||
| chr9:128947488-128947846 | Common:2; Rare:151; Clinvar:7; Clinvar (benign):2 | ||||
| chr9:128948137-128948217 | Rare:25 | ||||
| chr9:129027992-129028108 | Common:1; Rare:36 | ||||
| chr9:129036314-129036719 | Common:3; Rare:107 | ||||
| chr9:129069459-129069681 | Rare:53 | ||||
| chr9:129080687-129081185 | Common:2; Rare:143 | ||||
| chr9:129081338-129081466 | Rare:43 | ||||
| chr9:129110618-129111059 | Common:5; Rare:136 | ||||
| chr9:129111146-129111606 | Common:4; Rare:121 | ||||
| chr9:129111923-129112097 | Common:2; Rare:42 | ||||
| chr9:129140031-129140255 | Rare:75 | ||||
| chr9:129140516-129140664 | Rare:43 | ||||
| chr9:129141441-129141677 | Common:3; Rare:78 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box