Proximal
GM18507(Human) | 19257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:125189659-125190075 | Common:2; Rare:167 | ||||
| chr9:125200188-125200262 | Common:2; Rare:16 | ||||
| chr9:125200335-125200623 | Common:2; Rare:106 | ||||
| chr9:125200739-125200804 | Rare:22 | ||||
| chr9:125241175-125241864 | Common:7; Rare:197 | ||||
| chr9:125261556-125261971 | Common:3; Rare:129 | ||||
| chr9:125650237-125650579 | Common:1; Rare:69 | ||||
| chr9:125707104-125707426 | Common:3; Rare:112 | ||||
| chr9:125747280-125747593 | Common:1; Rare:118 | ||||
| chr9:125748300-125748323 | Rare:7 | ||||
| chr9:126804822-126805122 | Common:4; Rare:101 | ||||
| chr9:126805358-126805512 | Rare:35 | ||||
| chr9:126860322-126860474 | Rare:36 | ||||
| chr9:126860487-126860696 | Common:4; Rare:68 | ||||
| chr9:126914623-126914814 | Common:3; Rare:63 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box