Proximal
GM18507(Human) | 19257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:105447812-105448153 | Common:6; Rare:115 | ||||
| chr9:105500505-105500721 | Rare:41 | ||||
| chr9:105557848-105558229 | Rare:100; Clinvar:1; Clinvar (benign):1 | ||||
| chr9:105694375-105694624 | Common:4; Rare:105 | ||||
| chr9:105694947-105695249 | Common:2; Rare:60 | ||||
| chr9:107282811-107283392 | Common:4; Rare:186 | ||||
| chr9:107283480-107283685 | Common:3; Rare:47 | ||||
| chr9:107283917-107284173 | Common:3; Rare:74 | ||||
| chr9:107284759-107284909 | Common:2; Rare:33 | ||||
| chr9:107489755-107489976 | Common:3; Rare:87 | ||||
| chr9:108933943-108934508 | Common:8; Rare:226; Clinvar:7; Clinvar (benign):2 | ||||
| chr9:109013419-109013583 | Common:2; Rare:61 | ||||
| chr9:109119512-109119537 | Rare:4 | ||||
| chr9:109119889-109120215 | Common:14; Rare:117 | ||||
| chr9:110048522-110048729 | Common:1; Rare:62 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box