Proximal
GM18507(Human) | 19257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:69035602-69035887 | Common:2; Rare:66; Clinvar (benign):3; Clinvar (pathogenic):1 | ||||
| chr9:69035944-69036104 | Common:3; Rare:79 | ||||
| chr9:69173737-69173816 | Rare:24 | ||||
| chr9:69173851-69174356 | Common:6; Rare:160; Clinvar (benign):1 | ||||
| chr9:69174689-69174787 | Common:1; Rare:21 | ||||
| chr9:69759456-69759612 | Common:1; Rare:46 | ||||
| chr9:69759616-69759800 | Common:2; Rare:61 | ||||
| chr9:69759913-69760323 | Common:3; Rare:145 | ||||
| chr9:70258773-70259179 | Common:4; Rare:172 | ||||
| chr9:70259201-70259370 | Common:1; Rare:52 | ||||
| chr9:71768427-71768645 | Rare:57 | ||||
| chr9:71768789-71769088 | Common:3; Rare:83 | ||||
| chr9:71911037-71911742 | Common:4; Rare:206 | ||||
| chr9:71911845-71911926 | Common:1; Rare:29 | ||||
| chr9:72364495-72364634 | Rare:50 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box