Proximal
GM18507(Human) | 19257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:35829087-35829304 | Common:1; Rare:57 | ||||
| chr9:35829419-35829539 | Rare:28 | ||||
| chr9:36036764-36036986 | Common:3; Rare:71 | ||||
| chr9:36037362-36037532 | Rare:34 | ||||
| chr9:36136509-36136779 | Common:5; Rare:74 | ||||
| chr9:36190593-36191087 | Common:2; Rare:145 | ||||
| chr9:36191471-36191569 | Common:1; Rare:24 | ||||
| chr9:36257882-36258101 | Common:3; Rare:31 | ||||
| chr9:36258305-36258698 | Common:3; Rare:96; Clinvar:1; Clinvar (benign):2 | ||||
| chr9:36400326-36400536 | Common:1; Rare:65 | ||||
| chr9:36400541-36400627 | Common:1; Rare:17 | ||||
| chr9:36400801-36401021 | Common:3; Rare:86 | ||||
| chr9:36486893-36487107 | Rare:66 | ||||
| chr9:36487161-36487207 | Rare:21 | ||||
| chr9:36487573-36488306 | Common:3; Rare:241 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box