Proximal
GM18507(Human) | 19257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:124474193-124474321 | Common:1; Rare:27 | ||||
| chr8:124474474-124474928 | Common:2; Rare:156 | ||||
| chr8:124475030-124475316 | Rare:111 | ||||
| chr8:124538928-124539319 | Common:3; Rare:183; Clinvar (benign):7; Clinvar (pathogenic):1 | ||||
| chr8:124539389-124539407 | Rare:3 | ||||
| chr8:124564799-124564851 | Common:1; Rare:12 | ||||
| chr8:124973119-124973476 | Rare:82 | ||||
| chr8:124998117-124998590 | Common:3; Rare:177 | ||||
| chr8:124998625-124998983 | Common:5; Rare:104 | ||||
| chr8:125091594-125091957 | Common:2; Rare:110; Clinvar:1; Clinvar (benign):4 | ||||
| chr8:125429668-125430431 | Common:3; Rare:192 | ||||
| chr8:125430652-125430702 | Common:1; Rare:13 | ||||
| chr8:125431744-125431874 | Rare:16 | ||||
| chr8:127735213-127735452 | Common:1; Rare:43 | ||||
| chr8:127736055-127736333 | Common:3; Rare:69 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box