Proximal
GM18507(Human) | 19257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:117520489-117520913 | Common:7; Rare:118 | ||||
| chr8:118111765-118112041 | Common:2; Rare:112; Clinvar:1; Clinvar (benign):3 | ||||
| chr8:118621907-118622293 | Common:10; Rare:116 | ||||
| chr8:118951749-118952164 | Common:3; Rare:124; Clinvar:8; Clinvar (benign):3 | ||||
| chr8:119638812-119639031 | Common:1; Rare:32 | ||||
| chr8:119832719-119832914 | Common:2; Rare:68 | ||||
| chr8:119855352-119855496 | Common:2; Rare:24 | ||||
| chr8:119855783-119856104 | Common:3; Rare:104 | ||||
| chr8:120445074-120445481 | Common:1; Rare:109 | ||||
| chr8:120811165-120811314 | Rare:48 | ||||
| chr8:120811593-120811739 | Rare:66 | ||||
| chr8:120811984-120812308 | Common:1; Rare:69 | ||||
| chr8:122780798-122781205 | Common:1; Rare:94 | ||||
| chr8:122781213-122781357 | Common:1; Rare:25 | ||||
| chr8:122781542-122781879 | Common:3; Rare:56 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box