Proximal
GM18507(Human) | 19257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:23467919-23468011 | Rare:20 | ||||
| chr7:23468220-23468480 | Rare:70 | ||||
| chr7:23469052-23469508 | Common:3; Rare:115 | ||||
| chr7:23470430-23470612 | Common:1; Rare:49 | ||||
| chr7:23531145-23531263 | Rare:23 | ||||
| chr7:23531466-23531758 | Common:2; Rare:91 | ||||
| chr7:23531914-23532186 | Common:3; Rare:113 | ||||
| chr7:23597239-23597473 | Common:1; Rare:78 | ||||
| chr7:23597503-23597776 | Common:1; Rare:81 | ||||
| chr7:23680007-23680245 | Common:6; Rare:79 | ||||
| chr7:24573071-24573515 | Common:2; Rare:157 | ||||
| chr7:24574143-24574227 | Common:1; Rare:21 | ||||
| chr7:24574232-24574357 | Common:1; Rare:24 | ||||
| chr7:24718847-24718901 | Rare:7 | ||||
| chr7:24719088-24719300 | Common:4; Rare:65; Clinvar:2; Clinvar (benign):7 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box