Proximal
GM18507(Human) | 19257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:117675006-117675027 | Rare:5 | ||||
| chr6:117675181-117675528 | Common:4; Rare:86 | ||||
| chr6:118651438-118651828 | Common:5; Rare:127 | ||||
| chr6:118710054-118710246 | Common:1; Rare:43 | ||||
| chr6:118893912-118894255 | Common:3; Rare:102 | ||||
| chr6:118894742-118894815 | Common:1; Rare:23 | ||||
| chr6:118934464-118934681 | Rare:73 | ||||
| chr6:118934948-118935302 | Common:9; Rare:114 | ||||
| chr6:119078645-119078849 | Rare:71 | ||||
| chr6:119349672-119350055 | Common:3; Rare:125 | ||||
| chr6:121334403-121334845 | Common:9; Rare:132 | ||||
| chr6:122399340-122399745 | Common:6; Rare:150 | ||||
| chr6:122471762-122472006 | Common:4; Rare:83 | ||||
| chr6:125301457-125301915 | Common:10; Rare:162 | ||||
| chr6:125780815-125780898 | Common:1; Rare:19 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box