Proximal
GM18507(Human) | 19257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:85643220-85643638 | Common:2; Rare:156 | ||||
| chr6:85643643-85643806 | Common:1; Rare:51 | ||||
| chr6:85643831-85644285 | Common:2; Rare:123 | ||||
| chr6:87152169-87152448 | Common:3; Rare:62 | ||||
| chr6:87152535-87152739 | Rare:38 | ||||
| chr6:87154839-87155660 | Common:2; Rare:226 | ||||
| chr6:87156073-87156279 | Rare:68 | ||||
| chr6:87322434-87322681 | Common:5; Rare:87 | ||||
| chr6:87472847-87473058 | Common:2; Rare:77; Clinvar:1; Clinvar (benign):4 | ||||
| chr6:87473175-87473250 | Rare:16 | ||||
| chr6:87473397-87473456 | Rare:11 | ||||
| chr6:87589833-87590216 | Common:3; Rare:192; Clinvar:2; Clinvar (benign):5; Clinvar (pathogenic):2 | ||||
| chr6:87701788-87702069 | Common:3; Rare:94 | ||||
| chr6:87702099-87702553 | Common:5; Rare:144 | ||||
| chr6:88166337-88166511 | Rare:46 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box