Proximal
GM18507(Human) | 19257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:26087323-26087506 | Common:1; Rare:68; Clinvar:2; Clinvar (benign):1 | ||||
| chr6:26087747-26087837 | Rare:15 | ||||
| chr6:26103708-26104170 | Common:7; Rare:222 | ||||
| chr6:26123732-26124316 | Common:6; Rare:291 | ||||
| chr6:26124319-26124496 | Common:1; Rare:82 | ||||
| chr6:26156262-26156479 | Rare:148 | ||||
| chr6:26157820-26158394 | Common:6; Rare:252 | ||||
| chr6:26171813-26172128 | Common:3; Rare:101 | ||||
| chr6:26172143-26172434 | Rare:67 | ||||
| chr6:26183462-26183852 | Common:4; Rare:119 | ||||
| chr6:26184190-26184241 | Rare:30 | ||||
| chr6:26188965-26189245 | Common:5; Rare:157 | ||||
| chr6:26197116-26197456 | Common:2; Rare:135 | ||||
| chr6:26199083-26199149 | Rare:52 | ||||
| chr6:26199156-26199567 | Common:3; Rare:221 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box