Proximal
vein endothelial cell(Human) | 1723 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:56977517-56977745 | Common:2; Rare:83 | ||||
| chr4:57110064-57110205 | Rare:48 | ||||
| chr4:67701130-67701419 | Common:4; Rare:128 | ||||
| chr4:75514279-75514473 | Rare:67 | ||||
| chr4:75724412-75724698 | Common:1; Rare:83 | ||||
| chr4:76148363-76148564 | Common:3; Rare:63 | ||||
| chr4:76949611-76949848 | Rare:67 | ||||
| chr4:77075476-77075649 | Common:1; Rare:78 | ||||
| chr4:77075957-77076105 | Common:3; Rare:80 | ||||
| chr4:77862632-77862902 | Common:3; Rare:106 | ||||
| chr4:82373905-82374186 | Common:2; Rare:82 | ||||
| chr4:82429267-82429634 | Common:2; Rare:207; Clinvar:13; Clinvar (benign):7 | ||||
| chr4:82430413-82430706 | Common:3; Rare:102 | ||||
| chr4:82900476-82900691 | Rare:63 | ||||
| chr4:83455814-83456072 | Common:2; Rare:100 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box