Proximal
vein endothelial cell(Human) | 1723 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:63841767-63841914 | Common:1; Rare:50 | ||||
| chr2:65056160-65056354 | Rare:57 | ||||
| chr2:65227596-65227877 | Rare:80 | ||||
| chr2:68157478-68157957 | Common:2; Rare:248 | ||||
| chr2:70087344-70087994 | Common:2; Rare:218 | ||||
| chr2:71130227-71130354 | Common:1; Rare:47; Clinvar:1; Clinvar (benign):2 | ||||
| chr2:73071694-73071863 | Common:2; Rare:65 | ||||
| chr2:74147821-74148034 | Common:1; Rare:63; Clinvar:2; Clinvar (benign):2 | ||||
| chr2:74421639-74421751 | Rare:38 | ||||
| chr2:74503351-74503433 | Rare:19 | ||||
| chr2:74529659-74530013 | Rare:106; Clinvar:3; Clinvar (benign):1 | ||||
| chr2:74833823-74834137 | Common:1; Rare:93 | ||||
| chr2:74958727-74959076 | Common:1; Rare:132 | ||||
| chr2:85539048-85539333 | Common:3; Rare:148; Clinvar (benign):6 | ||||
| chr2:85561432-85561553 | Rare:46; Clinvar:4 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box