Proximal
mesenchymal stem cell of Wharton's jelly(Human) | 2123 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:129249525-129249710 | Common:2; Rare:57 | ||||
| chr3:129439856-129440264 | Common:1; Rare:121; Clinvar:1; Clinvar (benign):1 | ||||
| chr3:130746764-130746921 | Common:3; Rare:51 | ||||
| chr3:131381467-131381792 | Common:2; Rare:81 | ||||
| chr3:131502876-131503013 | Common:1; Rare:58 | ||||
| chr3:132659785-132659989 | Common:3; Rare:46 | ||||
| chr3:134485696-134485749 | Rare:23 | ||||
| chr3:134485969-134486045 | Common:2; Rare:32 | ||||
| chr3:136861936-136862275 | Common:1; Rare:102 | ||||
| chr3:139389557-139389828 | Common:1; Rare:89 | ||||
| chr3:141368441-141368530 | Rare:18 | ||||
| chr3:143001444-143001641 | Common:3; Rare:70 | ||||
| chr3:146161129-146161386 | Common:2; Rare:63; Clinvar:2; Clinvar (benign):1 | ||||
| chr3:150603176-150603309 | Common:1; Rare:43 | ||||
| chr3:152268889-152268965 | Rare:30 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box