Proximal
mesenchymal stem cell of Wharton's jelly(Human) | 2123 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:48918802-48918892 | Common:2; Rare:50 | ||||
| chr3:49022011-49022141 | Rare:40; Clinvar:2 | ||||
| chr3:49411920-49412456 | Common:2; Rare:203 | ||||
| chr3:49689458-49689593 | Rare:40 | ||||
| chr3:49786511-49786796 | Common:2; Rare:89 | ||||
| chr3:50299355-50299711 | Common:1; Rare:88 | ||||
| chr3:50350703-50350927 | Common:1; Rare:38 | ||||
| chr3:50569406-50569569 | Common:1; Rare:38 | ||||
| chr3:51385102-51385402 | Common:2; Rare:106 | ||||
| chr3:51499958-51500113 | Rare:34 | ||||
| chr3:51942169-51942406 | Common:2; Rare:70 | ||||
| chr3:52239056-52239276 | Common:2; Rare:75 | ||||
| chr3:52455427-52455686 | Common:2; Rare:90 | ||||
| chr3:52525128-52525280 | Common:8; Rare:66 | ||||
| chr3:52533765-52534028 | Common:5; Rare:79 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box