Proximal
mesenchymal stem cell of Wharton's jelly(Human) | 2123 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:55675060-55675284 | Common:3; Rare:106 | ||||
| chr19:56393492-56393607 | Common:2; Rare:45 | ||||
| chr19:56478049-56478229 | Rare:65 | ||||
| chr19:58002746-58002875 | Common:2; Rare:60 | ||||
| chr19:58183331-58183427 | Rare:35 | ||||
| chr19:58278740-58278972 | Common:2; Rare:68 | ||||
| chr19:58326875-58327043 | Common:1; Rare:38 | ||||
| chr19:58327243-58327323 | Rare:17 | ||||
| chr19:58347600-58347795 | Common:8; Rare:93 | ||||
| chr19:58393089-58393417 | Common:3; Rare:90 | ||||
| chr19:58476007-58476163 | Common:1; Rare:61 | ||||
| chr19:58499225-58499542 | Common:1; Rare:100; Clinvar:2 | ||||
| chr19:58558322-58558681 | Rare:116 | ||||
| chr19:58558946-58559132 | Common:1; Rare:56 | ||||
| chr2:3558262-3558474 | Common:5; Rare:91 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box