Proximal
mesenchymal stem cell of Wharton's jelly(Human) | 2123 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:95234016-95234227 | Common:3; Rare:69 | ||||
| chr1:99969959-99970073 | Rare:30 | ||||
| chr1:100037915-100038110 | Common:1; Rare:71 | ||||
| chr1:100132902-100133169 | Common:2; Rare:86 | ||||
| chr1:100266118-100266285 | Common:2; Rare:62 | ||||
| chr1:100895916-100896155 | Rare:64 | ||||
| chr1:101025760-101025845 | Rare:26 | ||||
| chr1:101236611-101236903 | Common:2; Rare:51 | ||||
| chr1:103525494-103525747 | Rare:68 | ||||
| chr1:108200163-108200427 | Common:8; Rare:78 | ||||
| chr1:109090682-109090841 | Common:2; Rare:34 | ||||
| chr1:110339154-110339455 | Common:1; Rare:85 | ||||
| chr1:111140046-111140255 | Common:1; Rare:73 | ||||
| chr1:112619109-112619193 | Rare:31 | ||||
| chr1:112619704-112619842 | Common:1; Rare:51 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box