Proximal
mesenchymal stem cell of Wharton's jelly(Human) | 2123 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:62855881-62856161 | Rare:104 | ||||
| chr11:63986667-63986864 | Common:2; Rare:58 | ||||
| chr11:64165976-64166401 | Common:2; Rare:117 | ||||
| chr11:64226067-64226368 | Common:4; Rare:85 | ||||
| chr11:64245842-64245991 | Common:1; Rare:36 | ||||
| chr11:64284637-64284810 | Rare:82 | ||||
| chr11:64317267-64317464 | Rare:82 | ||||
| chr11:64317519-64317665 | Common:3; Rare:39 | ||||
| chr11:64317690-64318385 | Common:3; Rare:225 | ||||
| chr11:65084066-65084333 | Common:1; Rare:81 | ||||
| chr11:65181621-65181972 | Common:3; Rare:97 | ||||
| chr11:65314685-65314915 | Rare:74 | ||||
| chr11:65503084-65503380 | Rare:131 | ||||
| chr11:65570119-65570507 | Common:2; Rare:132 | ||||
| chr11:65662905-65663019 | Common:1; Rare:29 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box