Proximal
melanocyte of skin(Human) | 3072 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:64093774-64094123 | Common:1; Rare:98 | ||||
| chr15:64387668-64387963 | Common:3; Rare:113 | ||||
| chr15:65611093-65611397 | Common:3; Rare:101 | ||||
| chr15:66386733-66386944 | Common:1; Rare:81; Clinvar:3; Clinvar (benign):3 | ||||
| chr15:66504788-66505341 | Common:4; Rare:214 | ||||
| chr15:67521067-67521214 | Common:2; Rare:60 | ||||
| chr15:67521589-67521662 | Rare:23 | ||||
| chr15:67542610-67542738 | Common:1; Rare:42 | ||||
| chr15:68229657-68229870 | Common:2; Rare:96; Clinvar:1; Clinvar (benign):1 | ||||
| chr15:72118171-72118432 | Common:2; Rare:84 | ||||
| chr15:72206873-72207186 | Common:2; Rare:69 | ||||
| chr15:73633238-73633311 | Rare:31 | ||||
| chr15:73994587-73994847 | Rare:60 | ||||
| chr15:74461107-74461307 | Rare:62 | ||||
| chr15:75368567-75368809 | Rare:72 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box