Proximal
melanocyte of skin(Human) | 3072 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:58427118-58427429 | Rare:76 | ||||
| chr14:58427529-58427778 | Rare:85 | ||||
| chr14:59484021-59484156 | Common:1; Rare:61 | ||||
| chr14:59484312-59484558 | Common:2; Rare:98 | ||||
| chr14:60981006-60981318 | Common:1; Rare:121 | ||||
| chr14:61695212-61695552 | Common:2; Rare:107 | ||||
| chr14:63641827-63642155 | Common:4; Rare:105 | ||||
| chr14:64503616-64504197 | Common:4; Rare:207 | ||||
| chr14:64504577-64504890 | Common:1; Rare:95 | ||||
| chr14:64704297-64704479 | Common:2; Rare:43 | ||||
| chr14:65412578-65412895 | Common:5; Rare:107 | ||||
| chr14:66507837-66508167 | Rare:127 | ||||
| chr14:67241085-67241442 | Common:1; Rare:92 | ||||
| chr14:67359713-67360019 | Common:1; Rare:103 | ||||
| chr14:67533093-67533125 | Rare:7 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box